Crypto
Exchange

Market Trend

Coint Name Last Price 24h Change Market Cap
Bitcoin (BTC) €60047.00 -3.64% €27191127.18
Tether (USDT) €0.93 0.04% €15208075.46
Avalanche (C) (AVAX) €33.82 0.00% €1305783.61
Ethereum (ETH) €2945.51 -3.21% €10301804.91
Cardano (ADA) €0.44 -6.45% €898982.89
Litecoin (LTC) €78.02 -3.45% €1333359.46
Ethereum Classic (ETC) €24.50 -6.89% €142570.28
Dogecoin (DOGE) €0.14 -6.79% €1630616.40
Cosmos (ATOM) €7.89 -4.45% €95565.20
0x (ZRX) €0.48 6.76% €352209.20
Basic Attention Token (BAT) €0.24 7.65% €63480.39
Decentraland (MANA) €0.43 7.63% €48406.34
Polkadot (DOT) €6.49 -6.15% €2125592.64
Shiba Inu (SHIB) €0.00 3.21% €2127793.80
Tezos (XTZ) €0.94 -7.94% €31795.45
Solana (SOL) €137.45 -7.16% €9018458.99
Internet Computer (ICP) €12.84 -7.32% €269673.76
EOS (EOS) €0.83 4.02% €98962.47
Stellar Lumens (XLM) €0.11 0.00% €105259.25
Axie Infinity (AXS) €6.90 4.39% €44266.13
OMG Network (OMG) €0.62 7.58% €162021.44
Chainlink (LINK) €13.72 5.54% €1430350.47
Chiliz (CHZ) €0.11 4.18% €168467.30
Algorand (ALGO) €0.19 -17.08% €622795.39
Perpetual Protocol (PERP) €0.99 4.36% €13001.02
Ethereum Name Service (ENS) €13.51 3.72% €45054.40
Mirror Protocol (MIR) €0.05 1.97% €7123.47
Band Protocol (BAND) €1.42 7.59% €623999.24
Gala (GALA) €0.04 3.85% €0.00
Numeraire (NMR) €24.09 7.39% €13541.89
Uma (UMA) €2.56 4.33% €97549.19
Ampleforth Governance Token (FORTH) €4.17 2.51% €1064.47
Bonfida (FIDA) €0.30 -11.84% €226.26
Uniswap (ERC20) (UNI) €7.21 0.00% €32903.40
Radicle (RAD) €1.63 -1.51% €43425.58
Alchemix (ALCX) €23.83 2.90% €93.75
Truefi (TRU) €0.11 0.00% €0.00
Filecoin (FIL) €5.59 -6.78% €121843.75
AAVE (AAVE) €83.88 11.00% €237186.19
Badger DAO (BADGER) €4.05 0.00% €16734.83
The Graph (GRT) €0.25 5.96% €159010.09
Bancor Network (BNT) €0.67 0.00% €89223.32
Synthetix Network Token (SNX) €2.63 -8.87% €14831.46
SushiSwap (SUSHI) €0.92 0.00% €21533.66
Polygon (MATIC) €0.66 -1.59% €397808.59
Mask Network (MASK) €3.23 -6.68% €12461.69
Power Ledger (POWR) €0.28 -8.10% €402.44
ANKR (ANKR) €0.05 -6.01% €73254.23
Curve DAO Token (CRV) €0.41 -7.39% €30078.19
Request (REQ) €0.13 -6.88% €56494.03
Arpa Chain (ARPA) €0.07 -8.31% €45343.08
Mina (MINA) €0.80 0.00% €6307.33
Biconomy (BICO) €0.47 -10.62% €11969.97
1INCH (1INCH) €0.40 -5.14% €9651.40
Tron (TRX) €0.11 0.61% €0.00
Bitcoin Cash (BCH) €448.19 -5.58% €275026.24
Sterlin Pound (GBP) €1.16 0.00% €0.00
USD (USD) €1.07 0.00% €0.00
PAX Gold (PAXG) €2142.71 0.99% €0.00
Kyber Network (KNC) €0.55 4.61% €0.00
Compound Token (COMP) €52.62 0.00% €0.00
Balancer (BAL) €3.56 8.04% €0.00
Australian Doller (AUD) €0.73 0.00% €0.00
USDC (USDC) €0.93 0.00% €6042615.31
NEAR Protocol (NEAR) €6.40 -0.57% €0.00
Harvest Finance (FARM) €71.22 1.93% €0.00
Gnosis (GNO) €311.16 -9.40% €0.00
Alchemy Pay (ACH) €0.03 4.82% €0.00
WOO Network (WOO) €0.31 -3.67% €0.00
Ren (REN) €0.06 -5.74% €0.00
Augur v2 (REP) €1.25 0.00% €0.00
Storj (STORJ) €0.50 -9.32% €0.00
Schweizer Franken (CHF) €1.02 0.00% €0.00
Chromia (CHR) €0.29 -8.60% €0.00
Waves (WAVES) €2.26 -8.60% €0.00
Ambire AdEx (ADX) €0.19 -9.68% €0.00
Ripple (XRP) €0.49 1.82% €855695.41
The Sandbox (SAND) €0.43 5.60% €0.00
Ocean Protocol (OCEAN) €0.89 4.55% €0.00
Secret (SCRT) €0.41 -8.25% €0.00
Enjin Coin (ENJ) €0.33 3.70% €0.00
Flow (FLOW) €0.87 -8.95% €0.00
Unifi Protocol DAO (UNFI) €3.40 0.00% €0.00
Fantom (FTM) €0.68 -3.41% €0.00
Phala.Network (PHA) €0.19 0.00% €0.00
IExecRLC (RLC) €2.59 0.00% €0.00
Bluzelle (BLZ) €0.33 -5.23% €0.00
API3 (API3) €2.26 -7.50% €0.00
Glimmer (GLMR) €0.30 0.00% €0.00
Celer Network (CELR) €0.02 -9.79% €0.00
OriginToken (OGN) €0.15 0.00% €0.00
Elrond eGold (EGLD) €38.83 0.00% €0.00
Frax Share (FXS) €4.18 4.65% €0.00
PlayDapp (PLA) €0.13 7.69% €0.00
Aragon (ANT) €7.39 -0.75% €0.00
Serum (SRM) €0.04 -3.03% €0.00
Lido DAO (LDO) €1.86 4.23% €0.00
Quant (QNT) €99.99 6.11% €0.00
Stacks (STX) €2.58 -3.33% €0.00
DENT (DENT) €0.00 5.10% €0.00
Wrapped Bitcoin (WBTC) €60011.80 3.31% €0.00
Maker (MKR) €2657.10 2.80% €0.00
Zcash (ZEC) €21.28 -5.70% €0.00
ICON (ICX) €0.22 -8.63% €0.00
Keep3rV1 (KP3R) €73.40 -8.83% €0.00
Swipe (SXP) €0.30 -6.80% €0.00
Enzyme (MLN) €19.92 -6.84% €0.00
Cartesi (CTSI) €0.18 -11.00% €0.00
Kava (KAVA) €0.67 -6.00% €0.00
Yearn.finance (YFI) €6475.00 6.08% €0.00
Aavegotchi (GHST) €1.69 -1.84% €0.00
IDEX (IDEX) €0.06 2.83% €0.00
Livepeer (LPT) €13.29 4.22% €0.00
Dai (DAI) €0.93 0.00% €0.00
Fetch.AI (FET) €2.13 -8.86% €0.00
Loopring (LRC) €0.24 18.92% €0.00
Orchid (OXT) €0.10 0.00% €0.00
Dash (DASH) €28.11 -4.83% €0.00
Lisk (LSK) €1.51 -6.83% €0.00
Keep Network (KEEP) €0.15 -8.96% €0.00
Injective (INJ) €24.67 0.00% €0.00
Marlin (POND) €0.02 -14.08% €0.00
Qtum (QTUM) €3.70 -6.60% €0.00
Polkastarter (POLS) €0.73 -11.46% €0.00
Kusama (KSM) €27.34 -6.97% €0.00
Render Token (RNDR) €7.89 -7.13% €125247.80
Stafi (FIS) €0.52 -6.83% €0.00
Monero (XMR) €110.36 -3.16% €0.00
COTI (COTI) €0.11 -7.64% €0.00

Build Your Crypto Portfolio

Start your first trade with these easy steps.

  • Find Your Account

    Add funds to your crypto account to start trading crypto.
    You can add funds with a variety of payment methods.

  • Verify your identity

    Complete the identity verification process to secure your account and transactions.

  • Start Trading

    You’re good to go! Enjoy exploring the world of crypto and beyond.

Your Trusted Crypto Vault

Here at META Vault we are committed to member protection, we utilize state of the art technology to ensure the highest level of security.

  • Personalized Access Control

    Advanced access control allows you to restrict the devices and addresses that can access your account, allowing for greater peace of mind.

  • Advanced Data Encryption

    Your transaction data is secured via end-to-end encryption ensuring that only you have access to your personal information.